Organization validation
SSL certificates with organization validation (OV)
SSL certificates with organization validation are the solution of choice to provide the user both with secure data encryption as well as a reliable and verifiable information about the site operator. Those certificates feature a comprehensive authentication procedure where validates both domain name and identity of the certificate owner before the certificate is issued.
One of the significant impediments for communication and business online is uncertainty about the true identity about your counterpart. Fraud with forged identities, where individuals or groups pretend to be someone else, happens on a daily basis.
Using a SSL certificate with comprehensive authentication is the first step to genuine online security and certified trustworthiness. The issue of these certificates requires a little more time, because the applicant company has to pass several test to determine the existence of the company, the domain owners and the authority of the employee to apply for a certificate.
As a Platinum Partner of the suppliers Thawte, Symantec and GeoTrust, EPAG offers SSL certificates with organization validation from all suppliers.
The indicated price refers to the price per year when purchasing the certificate for the maximum available period. Please find detailed pricing for the various certificates below on this page.
GeoTrust True BusinessID


Benefits:
- GeoTrust dynamic True Site Seal trustmark
- unlimited server licenses
- low-priced entry level product for organisation validated certifictes
| Product | Transaction | Validity period | Price net | Price incl. VAT | |
![]() | GeoTrust True BusinessID | purchase/renewal | 1 year | 68.00 € | 80.92 € |
![]() | GeoTrust True BusinessID | purchase/renewal | 2 years | 119.00 € | 141.61 € |
![]() | GeoTrust True BusinessID | purchase/renewal | 3 years | 170.00 € | 202.30 € |
![]() | GeoTrust True BusinessID | purchase/renewal | 4 years | 221.00 € | 262.99 € |
![]() | GeoTrust True BusinessID | purchase/renewal | 5 years | 272.00 € | 323.68 € |
GeoTrust True BusinessID Wildcard

Benefits:
- GeoTrust dynamic True Site Seal trustmark
- Allows to secure an unlimited number of subdomains on the same server
- unlimited server licenses
- low-priced entry level product for organisation validated certifictes
| Product | Transaction | Validity period | Price net | Price incl. VAT | |
![]() | GeoTrust True BusinessID Wildcard | purchase/renewal | 1 year | 299.00 € | 355.81 € |
![]() | GeoTrust True BusinessID Wildcard | purchase/renewal | 2 years | 523.00 € | 622.37 € |
![]() | GeoTrust True BusinessID Wildcard | purchase/renewal | 3 years | 748.00 € | 890.12 € |
![]() | GeoTrust True BusinessID Wildcard | purchase/renewal | 4 years | 972.00 € | 1,156.68 € |
![]() | GeoTrust True BusinessID Wildcard | purchase/renewal | 5 years | 1,196.00 € | 1,423.24 € |
Thawte SSL Webserver

Promotion: thawte SSL Webserver are now only EUR 89.00
Benefits:
- dynamic Thawte Trusted Site Seal trustmark with company name and timestamp
- free reissues during the full validity period
- supports IDN domain names
- the "classic" solution to secure websites
| Product | Transaction | Validity period | Price net | Price incl. VAT | |
![]() | Thawte SSL Webserver | purchase/renewal | 1 year | 89.00 € | 105.91 € |
![]() | Thawte SSL Webserver | purchase/renewal | 2 years | 156.00 € | 185.64 € |
![]() | Thawte SSL Webserver | purchase/renewal | 3 years | 223.00 € | 265.37 € |
![]() | Thawte SSL Webserver | purchase/renewal | 4 years | 289.00 € | 343.91 € |
![]() | Thawte SSL Webserver | purchase/renewal | 5 years | 356.00 € | 423.64 € |
Thawte SGC SuperCert

Benefits:
- extra secure encryption using Server Gated Cryptography (SGC)
- automatic increase of security to 128-bit encryption through a step-up functionality
- very high security even for older browsers
- dynamic Thawte Trusted Site Seal trustmark with company name and timestamp
- supports IDN domain names
- free reissues during the full validity period
| Product | Transaction | Validity period | Price net | Price incl. VAT | |
![]() | Thawte SGC SuperCert | purchase/renewal | 1 year | 198.00 € | 235.62 € |
![]() | Thawte SGC SuperCert | purchase/renewal | 2 years | 348.00 € | 414.12 € |
![]() | Thawte SGC SuperCert | purchase/renewal | 3 years | 495.00 € | 589.05 € |
Thawte SSL Webserver Wildcard

Benefits:
- Allows to secure an unlimited number of subdomains on the same server
- dynamic Thawte Trusted Site Seal trustmark with company name and timestamp
- free reissues during the full validity period
- supports IDN domain names
| Product | Transaction | Validity period | Price net | Price incl. VAT | |
![]() | Thawte SSL Webserver Wildcard | purchase/renewal | 1 year | 398.00 € | 473.62 € |
![]() | Thawte SSL Webserver Wildcard | purchase/renewal | 2 years | 698.00 € | 830.62 € |
Symantec Secure Site

Benefits:
- good value SSL certificate from the market leader
- Norton Secured Seal with Norton Seal-in-Search
- daily website malware scan
- NetSureĀ® warranty of $100,000
- free customer support 24/7
- includes SAN option - secure additional domains at a surcharge
| Product | Transaction | Validity period | Price net | Price incl. VAT | |
![]() | Symantec Secure Site | purchase/renewal | 1 year | 220.00 € | 261.80 € |
![]() | Symantec Secure Site | purchase/renewal | 2 years | 385.00 € | 458.15 € |
![]() | Symantec Secure Site | purchase/renewal | 3 years | 550.00 € | 654.50 € |
![]() | Symantec Secure Site | purchase/renewal | 4 years | 715.00 € | 850.85 € |
![]() | Symantec Secure Site | purchase/renewal | 5 years | 880.00 € | 1,047.20 € |
![]() | Surcharge SAN option | per SAN | 1 year | 195.00 € | 232.05 € |
Symantec Secure Site Pro

Benefits:
- enhanced security using SGC encryption
- Norton Secured Seal with Norton Seal-in-Search
- automatic increase of security through a step-up function
- daily website malware scan
- NetSureĀ® warranty of $250,000
- free customer support 24/7
- highest security level
- includes SAN option - secure additional domains at a surcharge
| Product | Transaction | Validity period | Price net | Price incl. VAT | |
![]() | Symantec Secure Site Pro | purchase/renewal | 1 year | 595.00 € | 708.05 € |
![]() | Symantec Secure Site Pro | purchase/renewal | 2 years | 1,045.00 € | 1,243.55 € |
![]() | Symantec Secure Site Pro | purchase/renewal | 3 years | 1,495.00 € | 1,779.05 € |
![]() | Symantec Secure Site Pro | purchase/renewal | 4 years | 1,895.00 € | 2,255.05 € |
![]() | Symantec Secure Site Pro | purchase/renewal | 5 years | 2,295.00 € | 2,731.05 € |
![]() | Surcharge SAN option | per SAN | 1 year | 545.00 € | 648.55 € |

















